+
  • A(1758268293225).png
  • 4(1755509876328).png

Swimming pool heat pump

7~32kW

• R32 Eco Friendly Refrigerant • Full DC inverter system guarantees superior efficiency • Side Discgarge with single fan structure • Supports 8 units in cascade • Equipped with dual pressure sensors • Wife Control+App Access. • Modus Protocol

Label:


Model ASPH-07R1 ASPH-09R1 ASPH-12R1 ASPH-14R1 ASPH-17R1
Condition 1:(A26,RH70% / W26/28) Heating capacity,kW 1.63 – 7.25 1.98 – 9.25 2.72 – 12.2 3.41 – 14.33 4.33 – 17.45
Power input,kW 0.14 – 1,17 0.15 – 1,27 0.18 – 1.97 0.22 – 2.33 0.30 – 2.87
Current,A 0.6 – 5,2 0.7 – 5,6 0.82 – 8.95 1.0 – 10,2 1.3 – 12,6
COP 11.64 – 6,20 13.20 – 7,28 15.1 – 6,47 15.5 – 6,15 14,43 – 6,08
Condition 2:(A15,RH70% / W26/28) Heating capacity,kW 1.50 – 5,87 1.84 – 7,71 2.51 – 10,35 3.28 – 12,25 4.01 – 14,92
Power input,kW 0.18 – 1,10 0.23 – 1,36 0.27 – 1.85 0.39 – 2.27 0.49 – 2.68
COP 8.33 – 5,34 8.00 – 5,67 9.30 – 6,10 8,41 – 5,40 8,18 – 5,57
Condition 3:(A7,RH70% / W26/28) Heating capacity,kW 1.31 – 5,10 1.60 – 6.71 2.18 – 9.32 2.85 – 10.66 3.49 – 12.98
Power input,kW 0.17 – 1,01 0.21 – 1,24 0.25 – 1.35 0.36 – 2.08 0.45 – 2.45
COP 7.91 – 5,07 7.60 – 5,39 8.83 – 7,80 7,98 – 5,13 7.77 – 5,29
Condition 4:(A35,W28/26) Cooling capacity,kW 1.70 – 3,65 1.80 – 4,60 2,45 – 7,10 3.20 – 7,90 3.90 – 9,80
Power input,kW 0.22 – 0,81 0.28 – 1,20 0.33 – 1.71 0,43 – 1.80 0.51 – 2,42
EER 7.73 – 4,51 6,43 – 3,83 7,42 – 4,47 7,44 – 4,39 7,65 – 4,05
Power supply V~/Ph/Hz 220-240/1/50
Water flow,m³/h   3 – 4 3 – 5 4 – 6 5 – 7 6 – 8
Running temperature range -25 – 43
Advised pool size (isothermal cover @ night),m³ 15-30 20-40 25-50 30-60 35-70
R32 refrigerant,kG 0.8 0.8 0.94 1.3 1.5
CO2 equivalent,T 0.5 0.5 0.6 0.9 1
Water side heat-exchanger Titanium heat-exchanger with PVC casing
Sound pressure level at 1m,dB(A) 44 47 47 48 50
Controller LCD,built-in Wifi module
Unit/Packing dimension (L×D×H),mm 865×400×665 / 985×403×820 990×425×670 / 1120×452×845
Net/Gross weight,kG 41 / 53 41 / 53 53 / 70 53 / 70 57 / 74
Loading quantity 40HQ 180 180 142 142 142

 

Model ASPH-21R1 ASPH-23R1 ASPH-25R1 ASPH-29R1 ASPH-32R1
Condition 1:(A26,RH70% / W26/28) Heating capacity,kW 4.80 – 21,15 5,71 – 23,00 6,20 – 25,15 6.60 – 29,00 7.70 – 31,80
Power input,kW 0,33 – 3,31 0,38 – 3,78 0,43 – 4,08 0,45 – 4,73 0,54 – 5,33
Current,A 1.4 – 14,5 1.7 – 16,6 1.9 – 17,9 2.0 – 20,8 2.4 – 23,4
COP 14,55 – 6,39 15,03 – 6,08 14,42 – 6,16 14,67 – 6,13 14,26 – 5,97
Condition 2:(A15,RH70% / W26/28) Heating capacity,kW 4,30 – 17,00 5,33 – 18,55 5,92 – 21,26 6,24 – 24,35 6,86 – 27,00
Power input,kW 0,50 – 2,88 0,64 – 3,68 0,69 – 3,80 0,77 – 4,38 0,91 – 4,95
COP 8,60 – 5,90 8,33 – 5,04 8,58 – 5,59 8,10 – 5,56 7,54 – 5,45
Condition 3:(A7,RH70% / W26/28) Heating capacity,kW 3,74 – 14,79 4,64 – 16,14 5,15 – 18,49 5,42 – 21,18 5,95 – 23,45
Power input,kW 0,46 – 2,64 0,59 – 3,38 0,63 – 3,48 0,71 – 4,01 0,83 – 4,54
COP 8,17 – 5,60 7,91 – 4,78 8,15 – 5,31 7,69 – 5,28 7,16 – 5,17
Condition 4:(A35,W28/26) Cooling capacity,kW 4,30 – 11,55 5,30 – 13,10 5.80 – 14,00 6,20 – 16,20 7.30 – 17,50
Power input,kW 0,56 – 2,61 0,73 – 3,34 0,80 – 3,38 0,82 – 3,75 0,99 – 4,16
EER 7,68 – 4,43 7,26 – 3,92 7,25 – 4,14 7,56 – 4,32 7,37 – 4,21
Power supply V~/Ph/Hz 220-240/1/50
Water flow,m³/h   7 – 9 8 – 10 8 – 11 9 – 12 12 – 15
Running temperature range -25 – 43
Advised pool size (isothermal cover @ night),m³ 40-80 60-100 65-110 70-130 80-150
R32 refrigerant,kG 2,1 2,1 2,1 2,7 3
CO2 equivalent,T 1,4 1,4 1,4 1,8 2,0
Water side heat-exchanger Titanium heat-exchanger with PVC casing
Sound pressure level at 1m,dB(A) 51 53 54 57 60
Controller LCD,built-in Wifi module
Unit/Packing dimension (L×D×H),mm 1085×480×725 / 1180×500×880 1216×451×822 / 1351×515×957
Net/Gross weight,kG 77 / 95 77 / 95 77 / 95 90 / 105 98 / 113
Loading quantity 40HQ 80 80 80 66 66

 

File Download


图片名称

test file

Update time:

2025-07-07

Quote Now


We will contact you within one working day. Please pay attention to your email. 

视频标题

Get A Free Quote

Leave your contact information to get a free product quote


Enter product details such as dimensions, materials, etc. and other specific requirements to get an accurate quote.
SUBMIT