R290 Mono Heat Pump
4~32kW
Label:
Category:
Application Scenario
The AS thermal-i Heat Pump, tailored for Europe, offers a complete solution for heating, cooling, and domestic hot water.

The AS thermal-i series of heat pump products can also be integrated into the "Household Energy Management System"(EMS) and connected with solar photovoltaic products, forming a more efficient, smart and environmentally friendly comprehensive solution for the digital & intelligent operation and maintenance of all household appliances (Customized).

High Reliability

Internet of Things(IoT)

Specifications
| Outdoor unit | AMH-4R2 | AMH-6R2 | AMH-8R2 | AMH-10R2 | AMH-12R2 | |||
| Indoor unit | / | AMHTB-190R2T60 | AMHTB-240R2T60 | |||||
| Heating | Heating(1) A7W35 |
Capacity | kW | 4.60 | 6.20 | 8.3 | 10 | 12.3 |
| Power input | kW | 0.88 | 1.24 | 1.63 | 2.11 | 2.47 | ||
| COP | W/W | 5.25 | 5.00 | 5.09 | 4.73 | 4.98 | ||
| Heating(2) A7W45 |
Capacity | kW | 4.60 | 6.30 | 8.2 | 10 | 12.2 | |
| Power input | kW | 1.12 | 1.64 | 2.07 | 2.69 | 3.14 | ||
| COP | W/W | 4.10 | 3.85 | 3.96 | 3.72 | 3.88 | ||
| Heating(3) A7W55 |
Capacity | kW | 4.60 | 6.30 | 7.8 | 9.5 | 12.4 | |
| Power input | kW | 1.39 | 1.97 | 2.36 | 3.01 | 3.89 | ||
| COP | W/W | 3.30 | 3.20 | 3.31 | 3.16 | 3.19 | ||
| Heating(4) A2W35 |
Capacity | kW | 4.50 | 5.70 | 7.1 | 8.3 | 11.0 | |
| Power input | kW | 1.11 | 1.50 | 1.86 | 2.26 | 2.97 | ||
| COP | W/W | 4.05 | 3.80 | 3.81 | 3.68 | 3.70 | ||
| Heating(5) A-7W35 |
Capacity | kW | 4.70 | 5.80 | 7.2 | 8.2 | 10.9 | |
| Power input | kW | 1.52 | 2.04 | 2.42 | 2.97 | 3.76 | ||
| COP | W/W | 3.10 | 2.85 | 2.97 | 2.76 | 2.90 | ||
| Cooling | Cooling(6) A35W18 |
Capacity | kW | 4.60 | 6.40 | 8.4 | 10 | 12.4 |
| Power input | kW | 0.84 | 1.27 | 1.62 | 2.1 | 2.66 | ||
| EER | W/W | 5.50 | 5.05 | 5.17 | 4.75 | 4.67 | ||
| Cooling(7) A35W7 |
Capacity | kW | 4.70 | 6.70 | 7.5 | 8.6 | 11.6 | |
| Power input | kW | 1.31 | 2.09 | 2.17 | 2.70 | 3.61 | ||
| EER | W/W | 3.60 | 3.20 | 3.45 | 3.18 | 3.21 | ||
| DHW | Tappling profile according EN16147 | / | / | L | XL | |||
| Water heating energy efficiency class(8) | Warm climate | class | / | / | A+ | A+ | A+ | |
| COP | / | / | 3.55 | 3.55 | 3.64 | |||
| Average climate | class | / | / | A+ | A+ | A+ | ||
| COP | / | / | 2.93 | 2.93 | 3.18 | |||
| Seasonal space heating energy efficiency class (9) | Water outlet @35℃ | class | A+++ | |||||
| Water outlet @55℃ | class | A+++ | A++ | |||||
| Outdoor unit | Power supply | V/Ph/Hz | 220-240/1/50 | |||||
| Net dimension(W*H*D) | mm | 840*880*500 | 1155*950*500 | |||||
| Packing dimension(W*H*D) | mm | 940*1055*570 | 1240*1125*570 | |||||
| Net weight | kg | 87 | 119 | 139 | ||||
| Gross weight | kg | 101 | 134 | 154 | ||||
| Refrigerant | Type/GWP | / | R290/3 | |||||
| Charge | kg | 0.68 | 1.07 | 1.35 | ||||
| Sound power level(10) | dB(A) | 54 | 56 | 56 | 59 | 63 | ||
| Sound pressure level (1 meter distance) |
dB(A) | 42 | 44 | 44 | 47 | 51 | ||
| Operating ambient temperature | Cooling | ℃ | -5~48 | |||||
| Heating | ℃ | -26~35 | ||||||
| DHW | ℃ | -26~43 | ||||||
| Indoor unit | Power supply | V/Ph/Hz | / | 220-240/1/50 | ||||
| Net dimension(D*W*H) | mm | 775*600*1750 | 775*600*2005 | |||||
| Packing dimension(D*W*H) | mm | 875*730*1895 | 875*730*2150 | |||||
| Net weight | kg | 166 | 184 | |||||
| Gross weight | kg | 181 | 199 | |||||
| Expansion vessel | Volume | L | 5 | |||||
| Water Piping connection | Water circuit (inlet/outlet) | G1" | ||||||
| DHW tank water circuit (inlet/ Outlet/Recirculation) | G3/4" | |||||||
| Backup E-heater | Customizable | 3kW: 220-240V/1Ph/50Hz | ||||||
| 6kW or 9kW: 380-415V/3Ph/50Hz | ||||||||
| DHW Tank | Type | Stainless steel | ||||||
| Material | Duplex stainless stell 2205 | |||||||
| Maximum water pressure limit | bar | 8 | ||||||
| Water Volume | L | 190 | 240 | |||||
| Buffer tank Volume(10) | L | 60 | 60 | |||||
| Outlet water setting temperature(10) | Cooling | ℃ | 5~25 | |||||
| Heating | ℃ | 20~75 | ||||||
| DHW | ℃ | 30~70 | ||||||
| Sound power level(10) | dB(A) | 39 | 39 | 41 | ||||
| Outdoor unit | AMH-14R2 | AMH-16R2 | AMH-12TR2 | AMH-14TR2 | AMH-16TR2 | |||
| Indoor unit | AMHTB-240R2T60 | AMHTB-240R2T60 | ||||||
| Heating | Heating(1) A7W35 |
Capacity | kW | 14.1 | 15.3 | 12.2 | 14.2 | 15.3 |
| Power input | kW | 3.03 | 3.37 | 2.51 | 3.11 | 3.44 | ||
| COP | W/W | 4.65 | 4.54 | 4.86 | 4.57 | 4.45 | ||
| Heating(2) A7W45 |
Capacity | kW | 14.3 | 15.4 | 12.1 | 14.4 | 15.5 | |
| Power input | kW | 3.90 | 4.28 | 3.12 | 3.92 | 4.34 | ||
| COP | W/W | 3.67 | 3.60 | 3.88 | 3.67 | 3.57 | ||
| Heating(3) A7W55 |
Capacity | kW | 14.3 | 15.5 | 12.4 | 14.4 | 15.6 | |
| Power input | kW | 4.63 | 5.13 | 3.84 | 4.60 | 5.11 | ||
| COP | W/W | 3.09 | 3.02 | 3.23 | 3.13 | 3.05 | ||
| Heating(4) A2W35 |
Capacity | kW | 12.3 | 13.2 | 11.0 | 12.3 | 13.3 | |
| Power input | kW | 3.49 | 4.01 | 3.00 | 3.48 | 4.01 | ||
| COP | W/W | 3.52 | 3.29 | 3.67 | 3.53 | 3.32 | ||
| Heating(5) A-7W35 |
Capacity | kW | 12.1 | 13.2 | 10.7 | 11.8 | 13.0 | |
| Power input | kW | 4.29 | 4.84 | 3.78 | 4.31 | 4.92 | ||
| COP | W/W | 2.82 | 2.73 | 2.83 | 2.74 | 2.64 | ||
| Cooling | Cooling(6) A35W18 |
Capacity | kW | 14.2 | 16.3 | 12.4 | 14.2 | 16.2 |
| Power input | kW | 3.21 | 3.89 | 2.64 | 3.18 | 3.88 | ||
| EER | W/W | 4.42 | 4.19 | 4.69 | 4.47 | 4.18 | ||
| Cooling(7) A35W7 |
Capacity | kW | 13.3 | 14.5 | 11.40 | 13.2 | 14.6 | |
| Power input | kW | 4.45 | 5.05 | 3.61 | 4.43 | 5.05 | ||
| EER | W/W | 2.99 | 2.87 | 3.16 | 2.98 | 2.89 | ||
| DHW | Tappling profile according EN16147 | |||||||
| Water heating energy efficiency class(8) | Warm climate | class | A+ | A+ | A+ | A+ | A+ | |
| COP | 3.64 | 3.64 | 3.43 | 3.43 | 3.43 | |||
| Average climate | class | A+ | A+ | A+ | A+ | A+ | ||
| COP | 3.18 | 3.18 | 3.04 | 3.04 | 3.04 | |||
| Seasonal space heating energy efficiency class (9) | Water outlet @35℃ | class | A+++ | |||||
| Water outlet @55℃ | class | A++ | ||||||
| Outdoor unit | Power supply | V/Ph/Hz | 220-240/1/50 | 380-415/3/50 | ||||
| Net dimension(W*H*D) | mm | 1155*950*500 | ||||||
| Packing dimension(W*H*D) | mm | 1240*1125*570 | ||||||
| Net weight | kg | 139 | 148 | |||||
| Gross weight | kg | 154 | 163 | |||||
| Refrigerant | Type/GWP | / | R290/3 | |||||
| Charge | kg | 1.35 | 1.35 | |||||
| Sound power level(10) | dB(A) | 64 | 65 | 63 | 64 | 65 | ||
| Sound pressure level (1 meter distance) |
dB(A) | 52 | 53 | 51 | 52 | 53 | ||
| Operating ambient temperature | Cooling | ℃ | -5~48 | |||||
| Heating | ℃ | -26~35 | ||||||
| DHW | ℃ | -26~43 | ||||||
| Indoor unit | Power supply | V/Ph/Hz | 220-240/1/50 | 380-415/3/50 | ||||
| Net dimension(W*H*D) | mm | 775*600*2005 | 775*600*2005 | |||||
| Packing dimension(W*H*D) | mm | 875*730*2150 | 875*730*2150 | |||||
| Net weight | kg | 184 | 184 | 184 | 184 | 184 | ||
| Gross weight | kg | 199 | 199 | 199 | 199 | 199 | ||
| Expansion vessel | Volume | L | 5 | |||||
| Water Piping connection | Water circuit (inlet/outlet) | G1" | ||||||
| DHW tank water circuit (inlet/ Outlet/Recirculation) | G3/4" | |||||||
| Backup E-heater | Customizable | 3kW: 220-240V/1Ph/50Hz | ||||||
| 6kW or 9kW: 380-415V/3Ph/50Hz | ||||||||
| DHW Tank | Type | Stainless steel | ||||||
| Material | Duplex stainless stell 2205 | |||||||
| Maximum water pressure limit | bar | 8 | ||||||
| Water Volume | L | 240 | ||||||
| Buffer tank Volume(10) | L | 60 | ||||||
| Outlet water setting temperature(10) | Cooling | ℃ | 5~25 | |||||
| Heating | ℃ | 20~75 | ||||||
| DHW | ℃ | 30~70 | ||||||
| Sound power level(10) | dB(A) | 43 | 43 | 41 | 43 | 43 | ||
| Outdoor unit (AMH-) | 18TR2 | 20TR2 | 24TR2 | 28TR2 | 32TR2 | ||
| Heating A7W35 |
Capacity | kW | 17.69 | 19.29 | 24.16 | 28.12 | 30.91 |
| Power input | kW | 3.74 | 4.20 | 5.15 | 6.39 | 7.15 | |
| COP | W/W | 4.73 | 4.59 | 4.69 | 4.40 | 4.32 | |
| Heating A7W45 |
Capacity | kW | 17.63 | 19.58 | 23.96 | 28.37 | 31.16 |
| Power input | kW | 4.73 | 5.37 | 6.36 | 7.97 | 8.99 | |
| COP | W/W | 3.73 | 3.65 | 3.77 | 3.56 | 3.47 | |
| Heating A7W55 |
Capacity | kW | 17.95 | 19.43 | 24.43 | 28.51 | 31.28 |
| Power input | kW | 5.77 | 6.36 | 7.75 | 9.25 | 10.43 | |
| COP | W/W | 3.11 | 3.06 | 3.15 | 3.08 | 3.00 | |
| Heating A2W35 |
Capacity | kW | 15.54 | 16.57 | 21.90 | 24.48 | 26.33 |
| Power input | kW | 4.29 | 4.72 | 6.08 | 7.07 | 8.09 | |
| COP | W/W | 3.62 | 3.51 | 3.60 | 3.46 | 3.25 | |
| Heating A-7W35 |
Capacity | kW | 15.04 | 15.93 | 21.40 | 23.48 | 25.74 |
| Power input | kW | 5.17 | 5.58 | 7.71 | 8.74 | 10.00 | |
| COP | W/W | 2.91 | 2.85 | 2.77 | 2.69 | 2.57 | |
| Cooling A35W18 |
Capacity | kW | 18.20 | 20.10 | 24.55 | 28.40 | 32.08 |
| Power input | kW | 4.07 | 4.73 | 5.26 | 6.48 | 7.87 | |
| EER | W/W | 4.47 | 4.25 | 4.67 | 4.38 | 4.08 | |
| Cooling A35W7 |
Capacity | kW | 16.63 | 17.35 | 22.80 | 26.27 | 29.05 |
| Power input | kW | 5.45 | 5.74 | 7.32 | 8.95 | 10.26 | |
| EER | W/W | 3.05 | 3.02 | 3.11 | 2.94 | 2.83 | |
| Net dimension(W*H*D) | mm | 1155*1205*500 | 1155*1830*500 | ||||
| Packing dimension(W*H*D) | mm | 1240*1380*570 | 1240*1995*570 | ||||
| Net weight | kg | 173 | 276 | ||||
| Gross weight | kg | 188 | 292 | ||||
| Fan motor | Quantity | / | 1 | 2 | |||
| Power/1 motor | W | 200 | 200 | ||||
| Compressor | Quantity | / | 1 | 2 | |||
| Type | / | DC inverter | |||||
| Regrigerant | Type/GWP | / | R290/3 | ||||
| Charge | kg | 1.95 | 2.75 | ||||
| Seasonal spacing heating energy efficiency | Water outlet @35℃ | class | A+++ | ||||
| Water outlet @55℃ | class | A++ | |||||
| Sound power level | dB(A) | 66 | 67 | 66 | 67 | 68 | |
| Sound pressure level (1 meter distance) | dB(A) | 54 | 55 | 54 | 55 | 56 | |
| Operating ambient temperature | Cooling | ℃ | -5~48 | ||||
| Heating | ℃ | -28~35 | |||||
| DHW | ℃ | -28~43 | |||||
| Outlet water setting temperature | Cooling | ℃ | 5~25 | ||||
| Heating | ℃ | 20~75 | |||||
| Water tank setting temperature | DHW | ℃ | 30~70 | ||||
6.Condenser air in 35℃.Evaporator water in/out 23/18℃.
7.Condenser air in 35℃.Evaporator water in/out 12/7℃.
8.According to EN16147/2017;EU No:811/2013
9.According to EN14511/2018; EN14825/2018; EU No:811/2013
10. Sound power in heating mode, measured according to the EN 12102 under conditions of the EN 14825
The final parameters of the product are subject to the state when the product is put into production and released.

Quote Now
We will contact you within one working day. Please pay attention to your email.