Full DC Inverter Mini Chiller
10/14/18kW
• R32 Eco Friendly Refrigerant
• Full DC inverter system guarantees superior efficiency
• Side Discgarge with single fan structure
• Supports 8 units in cascade
• Equipped with dual pressure sensors
• Wife Control+App Access.
• Modus Protocol
Label:
Category:

Specifications
| Unit Model | ME-AMH-10R1 | ME-AMH-14R1 | ME-AMH-18R1 | |||
| Cooling | A35W7 | Capacity | kW | 10.60 | 14.30 | 18.0 |
| Power | kW | 3.30 | 4.54 | 6.21 | ||
| EER | W/W | 3.21 | 3.15 | 2.90 | ||
| A35W18 | Capacity | kW | 11.16 | 14.05 | 18.0 | |
| Power | kW | 2.20 | 2.77 | 3.91 | ||
| EER | W/W | 5.07 | 5.08 | 4.60 | ||
| Heating | A7W35 | Capacity | kW | 10.50 | 14.66 | 18.5 |
| Power | kW | 2.15 | 2.94 | 4.16 | ||
| COP | W/W | 4.88 | 4.98 | 4.45 | ||
| A7W45 | Capacity | kW | 10.4 | 14.42 | 18.5 | |
| Power | kW | 2.71 | 3.81 | 5.29 | ||
| COP | W/W | 3.84 | 3.78 | 3.50 | ||
| Maximum input power | kW | 4 | 6.20 | 6.80 | ||
| Maximum input current | A | 18 | 28 | 31 | ||
| Power supply | V/Hz/Ph | 220-240/60(50)/1 | ||||
| Compressor | Type | DC inverter | ||||
| Quantity | 1 | 1 | 1 | |||
| Refrigerant | Type | R32 | R32 | R32 | ||
| Number | kg | 1.6 | 1.9 | 2.2 | ||
| Wind System | Type | DC | ||||
| power | W | 170 | 200 | 200 | ||
| Quantity | 1 | 1 | 1 | |||
| Air side heat exchanger type | Copper tube sleeve aluminum fin | |||||
| Outdoor air volume | m3/h | 5200 | 5600 | 6200 | ||
| Outdoor air flow type | Side discharge | |||||
| Water System | Water side heat exchanger type | Plate heat exchanger | ||||
| DC Shield water pump's head | m | 9 | ||||
| water side resistance | kPa | 52 | 52 | 52 | ||
| Pressure relief valve water circuit | Bar | 3 | ||||
| Rated water flow | m3/h | 1.8 | 2.4 | 3 | ||
| Water inlet | G1 1/4" | |||||
| Water outlet | G1 1/4" | |||||
| Operation range air side | Cooling | ℃ | -5°C ~ 52°C | |||
| Heating | ℃ | -20°C ~35°C | ||||
| Operation range water side | Heating | ℃ | 20~60 | |||
| Cooling | ℃ | 5~25 | ||||
| Cooling/Heating Noise | dB(A) | 55 | 57 | 60 | ||
| Throttle type | EEV | |||||
| Net Dimensions WxDxH | mm | 1155*500*950 | ||||
| Net weight/Gross weight | kg | 105/110 | 126/133 | 139/154 | ||
| Stuffing qty/40HQ | unit | 72 | ||||
| Water proofing class | IPX4 | |||||

Quote Now
We will contact you within one working day. Please pay attention to your email.